The Numbers
Dream Centre Project Cost Summary — Phase 1
KES 239,894,906 · USD 1,845,345
| KES | USD (@130) | |
|---|---|---|
| Phase 1 Contract Value Amount | KES 239,894,906 | $1,845,345 |
| Phase 1 Contractor Payouts to Date | KES 153,380,738 | $1,179,852 |
| Phase 1 Outstanding Balance | KES 86,514,168 | $665,494 |
| Church Pledges Redeemed toward the Phase 1 balance | KES 20,383,003 | $156,792 |
| Funding Gap | KES 66,131,165 | $508,701 |
Class Adoption Cost Summary
KES 18,357,291 · USD 141,210
| Costs Per Class | KES | USD |
|---|---|---|
| Lighting Installations | KES 48,621 | $374 |
| Small Power Installations | KES 20,888 | $161 |
| Speaker Unit | KES 50,000 | $385 |
| 2 × 50" inch TVs | KES 240,000 | $1,846 |
| Cabling TV/Data | KES 123,392 | $949 |
| Fire Alarm System | KES 15,398 | $118 |
| Security System | KES 29,580 | $228 |
| Installation Services | KES 166,782 | $1,283 |
| Desks and Chairs | KES 1,600,000 | $12,308 |
| Costs per class | KES 2,294,661 | $17,651 |
| Total Costs for 8 Classes | KES 18,357,291 | $141,210 |
Dream Centre Phase 2 Costs
| Space | Floor | Adoption Cost |
|---|---|---|
| One Classroom @2.3 (× 8 Classrooms) | 3rd & 4th | KES 18,400,000 |
| Commercial Kitchen & Restaurant Space | 1st | KES 12,000,000 |
| Dance Studio | 5th | KES 5,000,000 |
| Music Recording Studio | 5th | KES 25,000,000 |
| Teens Sanctuary Auditorium | 6th | KES 40,000,000 |
| Multipurpose Hall | 7th | KES 18,000,000 |
| Offices Floor Fit-Out | Ground | KES 10,000,000 |
TOTAL — Phase 2 (Finishing Works): KES 128,400,000
Combined Remaining Ask: KES 194,531,165
Estimates based on current specifications. Inclusive of VAT where applicable. Full breakdown available on request.
Give to the Dream Centre
Give online or transfer directly to our bank accounts. Use reference Dream Centre.
NCBA Bank
- Account: International Christian Centre
- Acc No: 318960103
- NCBA House
- SWIFT: CBAFKENX
- Ref: Dream Centre
Co-operative Bank
- Account: International Christian Centre
- Acc No: 011 282 156 168 04
- SWIFT: KCOOKENA
- Ref: Dream Centre
Questions? dreamcentre@iccnairobi.org